Player
T1
T2
Points this Round
Wil Clowdus (a) 125.00 3.00 128.00
Will McCurdy (a) 90.00 3.00 93.00
Tanner Roberts (a) 75.00 3.00 78.00
Tra Dykes (a) 75.00 3.00 78.00
Gary Glazier (a) 52.50 3.00 55.50
Rob Varner (a) 52.50 3.00 55.50
Sammy Cole (a) 52.50 3.00 55.50
Scott Cornette (a) 52.50 3.00 55.50
Shaw Pritchett (a) 52.50 3.00 55.50
Tobin Ayers (a) 52.50 3.00 55.50
William Stelt (a) 35.00 3.00 38.00
Walker Jamison (a) 30.00 3.00 33.00
John Fisher (a) 22.50 3.00 25.50
Mitch Pugh (a) 22.50 3.00 25.50
Bobby Thomas (a) 7.50 3.00 10.50
Scott Johnston (a) 7.50 3.00 10.50
Beau Gammage (a) 3.00 3.00
Blake Brewer (a) 3.00 3.00
Casey Dougherty (a) 3.00 3.00
David Dougherty (a) 3.00 3.00
Eric Shore (a) 3.00 3.00
Greg Parrish (a) 3.00 3.00
Jack Nix (a) 3.00 3.00
Jason Ellis (a) 3.00 3.00
Tommy Teel (a) 3.00 3.00
Tyler Cooper (a) 3.00 3.00
Wendell Underwood (a) 3.00 3.00
Legend
T1 Sun, October 30 :: Guthrie's Scratch Tour - Stroke Play
T2 Sun, October 30 :: Participation Points