Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Rob Varner (a) | 125.00 | 3.00 | 128.00 |
Cason Hammock (a) | 90.00 | 3.00 | 93.00 |
Wil Clowdus (a) | 80.00 | 3.00 | 83.00 |
Bo Bradford (a) | 70.00 | 3.00 | 73.00 |
Casey Dougherty (a) | 65.00 | 3.00 | 68.00 |
Tanner Roberts (a) | 60.00 | 3.00 | 63.00 |
Cates Culpepper (a) | 50.00 | 3.00 | 53.00 |
Tra Dykes (a) | 50.00 | 3.00 | 53.00 |
Will McCurdy (a) | 50.00 | 3.00 | 53.00 |
Gary Glazier (a) | 30.00 | 3.00 | 33.00 |
Neill Hatcher (a) | 30.00 | 3.00 | 33.00 |
Patrick Bell (a) | 30.00 | 3.00 | 33.00 |
Ryan Williams (p) | 30.00 | 3.00 | 33.00 |
Tobin Ayers (a) | 30.00 | 3.00 | 33.00 |
Bobby Thomas (a) | 3.00 | 3.00 | |
Chase Humber (a) | 3.00 | 3.00 | |
David Dougherty (a) | 3.00 | 3.00 | |
Greg Parrish (a) | 3.00 | 3.00 | |
Jack Nix (a) | 3.00 | 3.00 | |
Jason Ellis (a) | 3.00 | 3.00 | |
John Calhoun (a) | 3.00 | 3.00 | |
Michael Arasin (a) | 3.00 | 3.00 | |
Scott Johnston (a) | 3.00 | 3.00 | |
Tucker Boswell (a) | 3.00 | 3.00 | |
Walker Jamison (a) | 3.00 | 3.00 | |
Wendell Underwood (a) | 3.00 | 3.00 | |
William Green (a) | 3.00 | 3.00 |
Legend | |
---|---|
T1 | Sun, November 20 :: Guthrie's Scratch Tour - Stroke Play |
T2 | Sun, November 20 :: Participation Points |