Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Steve Cutler (p) | 125.00 | 3.00 | 128.00 |
Cason Hammock (a) | 85.00 | 3.00 | 88.00 |
Scott Johnston (a) | 85.00 | 3.00 | 88.00 |
Tobin Ayers (a) | 70.00 | 3.00 | 73.00 |
Jack Wisdom (a) | 65.00 | 3.00 | 68.00 |
Cates Culpepper (a) | 60.00 | 3.00 | 63.00 |
Jeff Taylor (a) | 52.50 | 3.00 | 55.50 |
Wil Clowdus (a) | 52.50 | 3.00 | 55.50 |
Rob Varner (a) | 45.00 | 3.00 | 48.00 |
Bobby Thomas (a) | 32.50 | 3.00 | 35.50 |
Gary Glazier (a) | 32.50 | 3.00 | 35.50 |
Tra Dykes (a) | 32.50 | 3.00 | 35.50 |
Will McCurdy (a) | 32.50 | 3.00 | 35.50 |
Casey Dougherty (a) | 10.00 | 3.00 | 13.00 |
Scott Cornette (a) | 10.00 | 3.00 | 13.00 |
Bishop Stringer (a) | 3.00 | 3.00 | |
Clay Cardone (a) | 3.00 | 3.00 | |
Eric Shore (a) | 3.00 | 3.00 | |
Greg Parrish (a) | 3.00 | 3.00 | |
Jack Nix (a) | 3.00 | 3.00 | |
Mark Vidotto (a) | 3.00 | 3.00 | |
Wendell Underwood (a) | 3.00 | 3.00 |
Legend | |
---|---|
T1 | Sun, December 11 :: Guthrie's Scratch Tour - Stroke Play |
T2 | Sun, December 11 :: Participation Points |